ANNA (Ammonium Nitrate/Nitric Acid Producers Group)

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

2006 Meeting

The 2006 ANNA meeting was held September 24th through September 29th in London, Ontario. The meeting was hosted by Terra Industries.  

For the 2006 meeting it was decided to give awards to the best Ammonium Nitrate presentation and the Best Nitric Acid presenation. Two independent juries, one for the Ammonium Nitrate and one for Nitric Acid selected the following presentations as the best ones :

  • AN part of the meeting : Ronald Kersten, PML-TNO, Holland : Big scale detonation testing
  • NA part of the meeting : Martin Voorwinden, DSM, Holland : Experience with preignition in NH3 burners and how to manage this problem

The awards were a good bottle of a Canadian whisky, kindly offered by the vendors

A CD of the conference presentations is available for members by contacting David Hind (david.hind@shaw.ca) or by downloading the order form.

 

©2006 David Hind