Past Conferences
| Year | Set-up | Location | Country | Host | Agenda Link |
| 2011 | ANNA | Denver, Co | USA | Dyno Nobel | 2011 Agenda |
| 2010 | ANNA | Noordwijkerhout | Netherlands | Yara International | 2010 Agenda |
| 2009 | ANNA | Little Rock, Ar | USA | EL Dorado Chemical Co. | 2009 Agenda |
| 2008 | ANNA | Kelowna | Canada | Orica Carseland | 2008 Agenda |
| 2007 | ANNA | Park City | USA | Geneva Nitrogen | 2007 Agenda |
| 2006 | ANNA | London | Canada | Terra Industries | 2006 Agenda |
| 2005 | ANNA | Augusta | USA | PCS Nitrogen | 2005 Agenda |
| 2004 | ANNA | St Louis | USA | Dyno Nobel | 2004 Agenda |
| 2003 | ANNA | Tunica | USA | MissChem | 2003 Agenda |
| 2002 | ANNA | Tuscon | USA | Apache Nitrogen | 2002 Agenda |
| 2001 | ANPSG | Lake Louise | Canada | Nitrochem | 2001 Agenda |
| 2000 | ANPSG | San Destin | USA | ? | |
| 1999 | ANPSG | Vail | USA | Royster-Clark | |
| 1998 | ANPSG | Jackson Hole | USA | Coastal Chem. | |
| 1997 | ANPSG | San Destin | USA | IMC Nitrogen | |
| 1996 | ANPSG | New Orleans | USA | Arcadian | |
| 1995 | ANPSG | Sarasota | USA | TradeMark | |
| 1994 | ANPSG | Lake Tahoe | USA | Cominco Fert. | |
| 1993 | ANPSG | San Destin | USA | Vigoro Industries | |
| 1992 | ANPSG | Banff | Canada | ICI Explosives | |
| 1991 | ANPSG | Wilmington | USA | Arcadian Corp. | |
| 1990 | ANPSG | Portland | USA | Chevron Chem. | |
| 1988 | ANPSG | New Orleans ? | USA | ? | |
| 1987 | ANPSG | Pensacola | USA | Air products | |
| 1986 | ANPSG | Omaha | USA | W.R. Grace | |
| 1985 | ANPSG | Williamsburgh | USA | ? | |
| 1984 | ANPSG | Sarnia | Canada | ICI | |
| 1983 | |||||
| 1982 | |||||
| 1981 | |||||
| 1980 | |||||
| 1979 | |||||
| 1978 | |||||
| 1977 | |||||
| 1976 | |||||
| 1975 | ANPSG | Tucson | USA | Apache Powder | |
| 1975 | ANPSG | ||||
| 1974 | ANPSG | Beaumont | USA | Mobil Chem. | |
| 1974 | ANPSG | Sarnio | Canada | CIL | |
| 1973 | ANPSG | San Francisco | USA | Chevron Chem. | |
| 1973 | ANPSG | Edmonton | Canada | Esso Chem. | |
| 1972 | ANPSG | New Orleans | USA | Monsanto | |
| 1972 | ANPSG | Cheyenne | USA | Wycon Chem. | |
| 1971 | ANPSG | Muscle Shoals | USA | TVA | |
| 1971 | ANPSG | Tampa | USA | Nitram | |
| 1970 | ANPSG | Lawrance | USA | CFCA |
<!--[endif]-->